Tsukayu Double Boox Fairing Fitment Chart
Posted by Art In Motion Parts Department on 14th Mar 2016
This chart lists the fitment for the Double Boox fairing.
- AIM-TSU-BOOX - One piece quick detachable double boox batwing fairing with 6 x 9 speakers
NOTES:
- First time installation may involve fine djustments between left and right bracket pltes using washer and spacers provided
- All fitment assumes stock handlebars, risers, headlights, etc. Fitment with aftermarket parts is not guaranteed
- Turn signal relocation kits, if indicated, are not included
- Speedometer on handlebar, or turn signals on handlbars should be relocated in some cases. Read below for details.
- If your make and model is not on this list, please check the Small Headlight Opening fitment chart, or use our part finder
Make |
Model
CLICK link below for bike-specific item that has photos of the fairing on the motorcycle |
Year | Requirements / Mounting System |
Harley Davidson | Road King Standard (FLHR) | 1994 & Up | Direct fit with factory windshield mounts, All hardware included |
Harley Davidson | Road King Police (FLHP) | 1994 & Up |
Direct fit with the factory windshield mounts Speedometer on handlebar needs to be relocated All hardware included |
Harley Davidson | Road King Classic (FLHRC) | 1994 & Up | Direct fit with factory windshield mounts, All hardware included |
Harley Davidson | Road King Custom (FLHRS) | 1994 & Up | Direct fit with factory windshield mounts, All hardware included |
Harley Davidson | Screamin' Eagle Road King(FLHRSE4) | 1994 & Up | Direct fit with factory windshield mounts, All hardware included |
Harley Davidson | Freewheeler (FLRT) | 1994 & Up | Direct fit with factory windshield mounts, All hardware included |
Harley Davidson | Heritage Softail Clasic (FLSTC) | 2000 & Up | Direct fit with factory windshield mounts, All hardware included |
Harley Davidson | Softail Deluxe (FLSTN) | 2000 & Up | Direct fit with factory windshield mounts, All hardware included |
Harley Davidson | Heritage Softail (FLST) | 2006 | Fit with the quick detach windshield mounting kit, requires relocation of stock turn signals with Auxiliary Lighting Kit (HD p/n 69287-05) or a Windshield Adaptor Kit (HD p/n 58270-02) (NOT included), All other hardware is included |
Harley Davidson | Fat Boy (FLSTF) | 2000 & Up | Fit with the quick detach windshield mounting kit,requires relocation of stock turn signals with Auxiliary Lighting Kit (HD p/n 69287-05) or a Windshield Adaptor Kit (HD p/n 58270-02) (NOT included), All other hardware is included |
Harley Davidson | Switchback | - |
Direct fit with factory windshield mounts
All hardware included |
Harley Davidson | Softail Slim (FLS) | - | Fit with the quick detach windshield mounting kit, requires relocation of stock turn signals with Auxiliary Lighting Kit (HD p/n 69287-05) or a Windshield Adaptor Kit (HD p/n 58270-02) (NOT included), All other hardware is included |
Honda | VTX 1300 S (Covered Forks) | 2003 – 2009 | All Hardware Included |
Honda | VTX 1300T (Covered Forks) | 2003 – 2009 | All Hardware Included |
Honda | VTX1300 Retro (Covered Forks) | 2003 – 2009 | All Hardware Included |
Honda | VTX1300C (Exposed Forks) | 2001 - 2009 | All Hardware Included |
Honda | VTX1300F (Exposed Forks) | 2001 - 2009 | All Hardware Included |
Honda | VTX 1800N (Covered Forks) | 2001 - 2009 | All Hardware Included |
Honda | VTX 1800R (Covered/Exposed Forks) | 2001 – 2009 | All Hardware Included |
Honda | VTX 1800C (Covered/Exposed Forks) | 2001 – 2009 | All Hardware Included |
Honda | VTX 1800T (Covered/Exposed Forks) | 2001 – 2009 | All Hardware Included |
Honda | VTX 1800F (Covered/Exposed Forks) | 2001 – 2009 | All Hardware Included |
Honda | VTX 1800N (Covered Forks) | 2001 – 2009 | All Hardware Included |
Honda | VTX 1800R (Covered/Exposed Forks) | 2001 – 2009 | All Hardware Included |
Honda | VTX 1800S (Covered/Exposed Forks) | 2001 – 2009 | All Hardware Included |
Honda | VTX 1800T (Covered/Exposed Forks) | 2001 – 2009 | All Hardware Included |
Honda | VTX 1800F(Covered/Exposed Forks) | 2001 – 2009 | All Hardware Included |
Honda | GL1400 Valkyrie | 1997-2003 | Speedometer on Handlebar should be removed, All Hardware included |
Honda | VT750 Shadow Aero | 2004-2014 | All Hardware Included |
Honda | VT1100 Shadow Sabre | 2000-2008 | Speedometer on Handlebar should be removed, All Hardware included |
Honda | VT750 Shadow ACE DLX | 1998-2003 | All Hardware Included |
Yamaha | XV1900 Stratoliner | 2006 - 2013 | All Hardware included, Direct fit with Yamaha factory windshield mount, Bolt-on mounting system |
Yamaha | XV1900 Stratoliner S | 2006 - 2013 | All Hardware included, Direct fit with Yamaha factory windshield mount, Bolt-on mounting system |
Yamaha | XV1900 Stratoliner Deluxe | 2006 - 2013 | All Hardware included, Direct fit with Yamaha factory windshield mount, Bolt-on mounting system |
Yamaha | XV1900 Roadliner | 2006 - 2013 | Requires Yamaha factory windshield mount STR-2C503-40-00 (NOT included). This is a bolt-on mounting system, not quick detachable, All other hardware is included |
Yamaha | XV1900 Roadliner S | 2006 - 2013 | Requires Yamaha factory windshield mount STR-2C503-40-00 (NOT included). This is a bolt-on mounting system, not quick detachable, All other hardware is included |
Yamaha | Roadliner Midnight | - | Requires Yamaha factory windshield mount STR-2C503-40-00 (NOT included). This is a bolt-on mounting system, not quick detachable, All other hardware is included |
Yamaha | XVS650 V-Star Classic | 1998-2013 | All Hardware Included |
Yamaha | XVS650 V-Star Silverado | 1998-2013 | All Hardware Included |
Yamaha | XV1600 Road Star (includes Midnight) | 1999-2013 | All Hardware Included |
Yamaha | XV/1700 Road Star (includes Midnight) | 1999-2013 | All Hardware Included |
Yamaha | Road Star Silverado (includes Midnight) | 1999-2013 | All Hardware Included |
Yamaha | Road Star Silverado S (includes Midnight) | 1999-2013 | All Hardware Included |
Yamaha | XVS950 V-Star 950 (includes Midnight) | 2007-2013 | All Hardware Included |
Yamaha | XVS950 V-Star 950 Tourer (includes Midnight) | 2007-2013 | All Hardware Included |
Yamaha | XVS1300 V-Star 1300 / Deluxe / Tourer (Including Midnight) | 2007-2013 | All Hardware Included |
Yamaha | Raider | 2006-2015 | All Hardware Included |
Yamaha | Raider S | 2006-2015 | All Hardware Included |
Yamaha | Raider SCL | 2006-2015 | All Hardware Included |
Suzuki | Boulevard C50 | 2005-2014 | All Hardware Included |
Suzuki | Boulevard C50T | 2005-2014 | All Hardware Included |
Suzuki | Boulevard M50 | 2005-2009 | All Hardware Included |
Suzuki | Boulevard C109R | All Hardware Included | |
Suzuki | Boulevard C109RT | - | All Hardware Included |
Suzuki | VL800K Intruder Volusia | 2001-2013 | All Hardware Included |
Suzuki | VL1500LC Intruder | 1998-2004 | Required Memphis Shades Bracket MEM9928 (Not Included). The bracket plates that work with the Memphis Shades MEM9928 are included |
Suzuki | Boulevard C90 | 2005-2009, 2013 - 2014 | All Hardware Included |
Suzuki | Boulevard C90T | 2005-2009, 2013 - 2014 | All Hardware Included |
Suzuki | Boulevard C90 BOSS | 2013-2014 | All Hardware Included |
Suzuki | VZ 1600 Marauder | - | Speedometer on handlebar should be removed, All Hardware included |
Kawasaki | Nomad 1500 | - | Direct Mount to Forks, All Hardware Included, Requires removal of part of factory windshield mount and lower windshield, fit directly to the stock mounting holes, bolt-on mounting system, not quick detachable |
Kawasaki | Nomad 1600 | - | Direct Mount to Forks, All Hardware Included, Requires removal of part of factory windshield mount and lower windshield, fit directly to the stock mounting holes, bolt-on mounting system, not quick detachable |
Kawasaki | Nomad 1700 | - | Direct Mount to Forks, All Hardware Included, Requires removal of part of factory windshield mount and lower windshield, fit directly to the stock mounting holes, bolt-on mounting system, not quick detachable |
Kawasaki | VN800 Classic with Big Headlight | - | All Hardware Included |
Kawasaki | VN900 Vulcan Classic | 2006-2015 | All Hardware Included |
Kawasaki | VN900 Vulcan Classic LT | 2006-2015 | All Hardware Included |
Kawasaki | VN 900 Vulcan Custom | 2006-2013 | All Hardware Included |
Kawasaki | VN1500 Vulcan Classic FI | 2001-2008 | Requires Memphis shades bracket MEM9926 (not included). Bracket plates that work with Memphis Shades MEM9926 included |
Kawasaki | VN1500 Vulcan Classic | 1996-2005 | All Hardware Included |
Kawasaki | Vulcan 1600 Classic | - | All Hardware Included |
Kawasaki | Vulcan 1700 Classic LT | - |
Bolt on to Kawasaki factory windshield mount
All Hardware Included |
Kawasaki | Vulcan 1700 Classic | - | All Hardware Included |
Kawasaki | Vulcan 2000 | - | Bolt-on system, not quick detachable. All other hardware included |
Kawasaki | Vulcan 2000 LT | - | Bolt-on system, not quick detachable. All other hardware included |
Kawasaki | VN 1500 Mean Streak | 2002-2003 | Speedometer on handlebar should be removed. All hardware included |
Kawasaki | VN1600 Mean Streak | 2004-2008 | Speedometer on handlebar should be removed. All hardware included |
Victory | Boardwalk | - | Speedometer on handlebar should be removed. All hardware included |
Victory | Cross Roads | - | Speedometer on handlebar should be removed. All hardware included |
Victory | Kingpin | 2004 & Up | Speedometer on handlebar should be removed. All hardware included |
Victory | Hammer | 2005 & Up | Speedometer on handlebar should be removed. All hardware included |
Victory | Vegas (All models) | 2004 or up | Speedometer on handlebar should be removed. All hardware included |
Victory | Victory V92 | - | Speedometer on handlebar should be removed. All hardware included |
Victory | |||
Victory | V92 Touring Cruiser | - | Bolt on to the factory windshield mount. These are not quick detachable. Speedometer on headlight will be covered by the fairing, otherwise it should be removed. All other hardware is included. |
Victory | Hard ball | - | Speedometer on handlebar should be removed. All hardware included |
Victory | High ball | - | Speedometer on handlebar should be removed. All hardware included |
Victory | Judge | 2013 | Speedometer on handlebar should be removed. All hardware included |
Triumph | Rocket III Touring | - | Direct mount to forks, bolt on mounting system, not quick detachable. Relocation of the passing lamp is necessary and relocation kit is NOT provided. All other hardware included. |